Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Jefferson City on Local road(s) (North-West) for 76 yds |
9:00 AM | 0.1 | Turn LEFT (South-West) onto Jackson St for 164 yds |
9:01 AM | 0.1 | Turn LEFT (East) onto E Elm St for 0.7 mi |
9:03 AM | 0.8 | Turn LEFT (North-East) onto Clark Ave for 21 yds |
9:03 AM | 0.8 | Turn RIGHT (East) onto Ramp for 131 yds |
9:03 AM | 0.9 | Bear RIGHT (South-East) onto US-50 [US-63] for 71.8 mi |
10:30 AM | 72.7 | Turn LEFT (North-West) onto Hwy BB for 3.1 mi |
10:36 AM | 75.7 | Bear LEFT (North) onto Hwy A for 3.0 mi |
10:42 AM | 78.7 | Turn LEFT (North) onto Pottery Rd for 2.5 mi |
10:47 AM | 81.2 | Continue (North) on Clay St for 0.1 mi |
10:48 AM | 81.4 | Turn LEFT (West) onto W 5th St for 164 yds |
10:49 AM | 81.5 | Turn RIGHT (North) onto Grand Ave for 0.6 mi |
10:50 AM | 82.0 | Turn RIGHT (East) onto N Lakeshore Dr for 0.2 mi |
10:51 AM | 82.2 | 2 Arrive Fairgrounds, Washington, MO 63090 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.