Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Hannibal on Local road(s) (South) for 43 yds |
9:00 AM | 0.1 | Turn RIGHT (West) onto Broadway for 87 yds |
9:01 AM | 0.1 | Continue (West) on Broadway Ext [Broadway] for 0.5 mi |
9:02 AM | 0.6 | Bear RIGHT (North-West) onto Saint Marys Ave [Broadway Ext] for 0.2 mi |
9:03 AM | 0.7 | Bear LEFT (West) onto James Rd for 0.1 mi |
9:04 AM | 0.9 | Turn LEFT (South) onto US-61 for 69.2 mi |
10:28 AM | 70.1 | Turn RIGHT (South-West) onto SR-W for 5.6 mi |
10:39 AM | 75.7 | Continue (South) on Hwy W for 0.3 mi |
10:40 AM | 76.0 | Bear LEFT (South-West) onto SR-D [SR-T] for 0.2 mi |
10:40 AM | 76.3 | Continue (South) on SR-T for 9.3 mi |
10:57 AM | 85.5 | Continue (South-East) on SR-D [SR-T] for 3.0 mi |
11:02 AM | 88.5 | Bear LEFT (South) onto SR-T for 109 yds |
11:03 AM | 88.6 | Turn RIGHT (South) onto SR-TT for 3.6 mi |
11:10 AM | 92.2 | Bear RIGHT (West) onto SR-94 for 0.7 mi |
11:11 AM | 92.8 | Continue (South) on SR-47 for 3.5 mi |
11:18 AM | 96.3 | Turn RIGHT (West) onto (E) 5th St for 1.8 mi |
11:22 AM | 98.2 | Turn RIGHT (North) onto Grand Ave for 0.6 mi |
11:24 AM | 98.7 | Turn RIGHT (East) onto N Lakeshore Dr for 0.2 mi |
11:24 AM | 98.9 | 2 Arrive Fairgrounds, Washington, MO 63090 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.